Keyword | Avg Price |
Boat Dock Real Estate | $2,051,623 |
Ceramic Tile Floor Real Estate | $524,280 |
Cul De Sac Real Estate | $1,155,510 |
Custom Built Real Estate | $1,462,137 |
Dishwasher Real Estate | $550,728 |
Gated Real Estate | $811,738 |
Golf Course Real Estate | $817,416 |
Lake View Real Estate | $726,674 |
Pool Real Estate | $1,006,760 |
Price Reduced Real Estate | $743,346 |
River View Real Estate | $1,842,323 |
Single Story Real Estate | $825,117 |
Tennis Court Real Estate | $816,337 |
Two Story Real Estate | $1,477,868 |
Waterfront Real Estate | $1,294,241 |
Median Prices | ||||
$589k![]() |
$319k![]() |
|
Average Listing Price | $884,836 |
Average Price Per Sqft. | $487 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $209,565 | $152 |
34120 Real Estate | $385,613 | $201 |
34114 Real Estate | $560,037 | $230 |
34113 Real Estate | $249,963 | $179 |
34110 Real Estate | $852,187 | $310 |
34103 Real Estate | $904,689 | $540 |
34119 Real Estate | $599,599 | $244 |
34108 Real Estate | $832,465 | $515 |
34104 Real Estate | $201,671 | $160 |
34102 Real Estate | $729,287 | $489 |
34109 Real Estate | $645,840 | $282 |
34105 Real Estate | $847,122 | $313 |
34117 Real Estate | $367,856 | $203 |
34116 Real Estate | $362,655 | $218 |
![]() |
Florida Real Estate, REALTOR® Specializing in Naples |
![]() HouseHunt, Inc. |
Email Contact Office : 888-832-2244 |
Loading Data. Please wait.