Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Naples
As of today, 2/23/2019 the average home price for homes for sale in Naples is $885,084.
- 121 New Listing(s) for past 1 day(s)
- 144 Price Reduced for past 1 day(s)
- 5750 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$589k![]() |
$319k![]() |
Inventory
|

2582 Listings (52%)

2398 Listings (48%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $2,068,497 |
Canal View Homes | $420,812 |
Central Vacuum Homes | $2,250,853 |
Ceramic Tile Floor Homes | $522,363 |
City View Homes | $2,558,741 |
Condo Homes | $921,299 |
Cul De Sac Homes | $1,158,919 |
Custom Built Homes | $1,465,850 |
Dishwasher Homes | $548,083 |
Farm Homes | $550,685 |
Gated Homes | $812,936 |
Golf Course Homes | $816,719 |
Golf Course View Homes | $700,419 |
Guest House Homes | $1,856,889 |
Hardwood Floor Homes | $745,862 |
Horse Homes | $440,316 |
Lake Front Homes | $967,401 |
Lake View Homes | $727,436 |
Loft Homes | $1,290,238 |
New Listings Homes | $721,464 |
Panoramic View Homes | $1,788,362 |
Pool Homes | $1,008,994 |
Price Reduced Homes | $746,396 |
River View Homes | $1,857,254 |
Single Story Homes | $825,923 |
Tennis Court Homes | $817,187 |
Two Story Homes | $1,479,577 |
Walk In Closet Homes | $837,800 |
Wall To Wall Carpet Homes | $523,181 |
Waterfront Homes | $1,302,612 |
Average Listing Price of Homes
Average Listing Price | $885,084 |
Average Price Per Sqft. | $488 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $209,654 | $153 |
34120 Real Estate | $386,496 | $201 |
34114 Real Estate | $560,726 | $229 |
34113 Real Estate | $250,755 | $180 |
34110 Real Estate | $848,308 | $310 |
34103 Real Estate | $909,642 | $542 |
34119 Real Estate | $593,446 | $243 |
34108 Real Estate | $835,869 | $517 |
34102 Real Estate | $726,805 | $489 |
34104 Real Estate | $200,912 | $160 |
34109 Real Estate | $648,369 | $283 |
34105 Real Estate | $858,693 | $317 |
34117 Real Estate | $373,960 | $203 |
34116 Real Estate | $359,950 | $216 |
Schools in Naples
Eating, Places, and Business
Home Page:
Alert by Email