Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Naples
As of today, 2/22/2019 the average home price for homes for sale in Naples is $884,836.
- 121 New Listing(s) for past 1 day(s)
- 144 Price Reduced for past 1 day(s)
- 5750 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$589k![]() |
$319k![]() |
Inventory
|

2582 Listings (52%)

2398 Listings (48%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $2,051,623 |
Canal View Homes | $420,812 |
Central Vacuum Homes | $2,245,546 |
Ceramic Tile Floor Homes | $524,280 |
City View Homes | $2,562,484 |
Condo Homes | $929,084 |
Cul De Sac Homes | $1,155,510 |
Custom Built Homes | $1,462,137 |
Dishwasher Homes | $550,728 |
Farm Homes | $551,556 |
Gated Homes | $811,738 |
Golf Course Homes | $817,416 |
Golf Course View Homes | $699,369 |
Guest House Homes | $1,832,345 |
Hardwood Floor Homes | $742,719 |
Horse Homes | $434,448 |
Lake Front Homes | $967,602 |
Lake View Homes | $726,674 |
Loft Homes | $1,285,259 |
New Listings Homes | $728,747 |
Panoramic View Homes | $1,788,807 |
Pool Homes | $1,006,760 |
Price Reduced Homes | $743,346 |
River View Homes | $1,842,323 |
Single Story Homes | $825,117 |
Tennis Court Homes | $816,337 |
Two Story Homes | $1,477,868 |
Walk In Closet Homes | $839,901 |
Wall To Wall Carpet Homes | $526,992 |
Waterfront Homes | $1,294,241 |
Average Listing Price of Homes
Average Listing Price | $884,836 |
Average Price Per Sqft. | $487 |
Zipcode | Avg List Price | $/SqFt. |
34112 Real Estate | $209,565 | $152 |
34120 Real Estate | $385,613 | $201 |
34114 Real Estate | $560,037 | $230 |
34113 Real Estate | $249,963 | $179 |
34110 Real Estate | $852,187 | $310 |
34103 Real Estate | $904,689 | $540 |
34119 Real Estate | $599,599 | $244 |
34108 Real Estate | $832,465 | $515 |
34104 Real Estate | $201,671 | $160 |
34102 Real Estate | $729,287 | $489 |
34109 Real Estate | $645,840 | $282 |
34105 Real Estate | $847,122 | $313 |
34117 Real Estate | $367,856 | $203 |
34116 Real Estate | $362,655 | $218 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244